Friday, August 28, 2009

Big Ben Wallace compared with Dennis "The Worm" Rodman


Wallace: height 6'9 (around 205-207CM) weight: 240 pounds around 109KGs
Rodman: height 6'8 (around 202-203CM) weight: 243 pounds barely 110Kgs
both have been known for working out, making their money in the weight room. True hard workers, people who do everything possible to become the best they can. Wallace more predominantly for being strong through the upper body and Rodman for those crazy legs and insane core strength both have the dirty work capabilities rebounding and hustling.

lets compare their teams,
Wallace:

  1. WIZ/Bullets (1996–1999)
  2. Magic(1999–2000)
  3. Pistons(2000–2006)
  4. Bulls (2006–2008)
  5. Cavs (2008-2009)
  6. SUNS (2009)
Rodman:
  1. Pistons (1986-1993)
  2. Spurs (1993-1995)
  3. Bulls (1995-1996)
  4. Lakers (1999)
  5. Mavs (200)
its obvious they are both regularly moved. However they both had great stints at the pistons.
Wallace:
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
96-97 WAS 34 0 5.8 0.348 0.000 0.300 0.7 1.0 1.7 0.1 0.2 0.3 0.53 0.80 1.1
97-98 WAS 67 16 16.8 0.518 0.000 0.357 1.7 3.2 4.8 0.3 0.9 1.1 0.42 1.70 3.1
98-99 WAS 46 16 26.8 0.578 0.000 0.356 3.0 5.4 8.3 0.4 1.1 2.0 0.78 2.40 6.0
99-00 ORL 81 81 24.2 0.503 0.000 0.474 2.6 5.6 8.2 0.8 0.9 1.6 0.83 2.00 4.8
00-01 DET 80 80 34.5 0.490 0.250 0.336 3.8 9.4 13.2 1.5 1.3 2.3 1.46 2.40 6.4
01-02 DET 80 80 36.5 0.531 0.000 0.423 4.0 9.0 13.0 1.4 1.7 3.5 0.88 2.20 7.6
02-03 DET 73 73 39.4 0.481 0.167 0.450 4.0 11.4 15.4 1.6 1.4 3.2 1.21 2.50 6.9
03-04 DET 81 81 37.7 0.421 0.125 0.490 4.0 8.4 12.4 1.7 1.8 3.0 1.52 2.00 9.5
04-05 DET 74 74 36.1 0.453 0.111 0.428 3.9 8.2 12.2 1.7 1.4 2.4 1.11 2.10 9.7
05-06 DET 82 82 35.2 0.510 0.000 0.416 3.7 7.6 11.3 1.9 1.8 2.2 1.07 2.00 7.3
06-07 CHI 77 77 35.0 0.453 0.200 0.408 3.9 6.7 10.7 2.4 1.4 2.0 1.31 2.00 6.4
07-08 CHI 50 50 32.5 0.373 0.000 0.424 3.5 5.3 8.8 1.8 1.4 1.6 0.98 1.70 5.1
07-08 CLE 22 22 26.3 0.457 0.000 0.432 2.7 4.7 7.4 0.6 0.9 1.7 0.82 1.60 4.2
08-09 CLE 56 53 23.5 0.445 0.000 0.422 2.4 4.0 6.5 0.8 0.9 1.3 0.61 1.50 2.9
Career -- 903 785 30.9 0.472 0.116 0.418 3.3 7.0 10.3 1.3 1.3 2.1 1.02 2.00 6.2
Rodman:
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1986-87 Detroit 77 1 15.0 .545 .000 .587 2.1 2.2 4.3 0.7 0.5 0.6 1.21 2.20 6.5
1987-88 Detroit 82 32 26.2 .561 .294 .535 3.9 4.8 8.7 1.3 0.9 0.6 1.90 3.30 11.6
1988-89 Detroit 82 8 26.9 .595 .231 .626 4.0 5.4 9.4 1.2 0.7 0.9 1.54 3.60 9.0
1989-90 Detroit 82 43 29.0 .581 .111 .654 4.1 5.6 9.7 0.9 0.6 0.7 1.10 3.40 8.8
1990-91 Detroit 82 77 33.5 .493 .200 .631 4.4 8.1 12.5 1.0 0.8 0.7 1.15 3.40 8.2
1991-92 Detroit 82 80 40.3 .539 .317 .600 6.4 12.3 18.7 2.3 0.8 0.8 1.71 3.00 9.8
1992-93 Detroit 62 55 38.9 .427 .205 .534 5.9 12.3 18.3 1.6 0.8 0.7 1.66 3.20 7.5
1993-94 San Antonio 79 51 37.8 .534 .208 .520 5.7 11.6 17.3 2.3 0.7 0.4 1.75 2.90 4.7
1994-95 San Antonio 49 26 32.0 .571 .000 .676 5.6 11.2 16.8 2.0 0.6 0.5 2.00 3.20 7.1
1995-96 Chicago 64 57 32.6 .480 .111 .528 5.6 9.3 14.9 2.5 0.6 0.4 2.16 3.10 5.5
1996-97 Chicago 55 54 35.4 .448 .263 .568 5.8 10.2 16.1 3.1 0.6 0.4 2.02 3.10 5.7
1997-98 Chicago 80 66 35.7 .431 .174 .550 5.3 9.8 15.0 2.9 0.6 0.2 1.84 3.00 4.7
1998-99 L.A. Lakers 23 11 28.6 .348 .000 .436 2.7 8.5 11.2 1.3 0.4 0.5 1.35 3.10 2.1
1999-00 Dallas 12 12 32.4 .387 .000 .714 4.0 10.3 14.3 1.2 0.2 0.1 1.58 3.40 2.8
Career
911 573 31.7 .521 .231 .584 4.8 8.4 13.1 1.8 0.7 0.5 1.63 3.10 7.3

they both had/have great careers!
in comparison, Rodman grabs 2.8 rebounds a game than Wallace he also has 1.1 more points per game and 1.5 more O boards boards a game and .5 more assists however he also averages .58 more TOs a game. but the big one is in blocking and steals in blocking wallace gets 2.3 a game too Rodman's 0.5 meaning 1.8 difference and he also has 1.3 steals a game which means he has 0.6 more steals per game than Rodman .

Awards,
Wallace:
4x NBA Defensive player of the yer (2002, 2003, 2005, 2006)
4-time NBA All Star
5-time All-NBA Team
6-time All NBA Defensive Team
1X NBA Champion

Rodman:
  • 5x NBA CHAMP (1989, 1990, 1996, 1997, 1998)
  • 2x All star (1990, 1992)
  • 2x Defensive player of the year(1990, 1991)
  • 2x all NBA third team Selection (1992, 1995)
  • 7x NBA 1st defensive team Selection
  • 7x NBA Rebounding Champion (1992–1998)
in my research i found:
Rodman= more successful in championship sense as well as smashing Wallace in boards!
Wallace= better defender on ball, better single defense player however does less on offense
its a draw! so i'd put it down to succes therefore Rodman wins only because he has 5 champ rings.

No comments: